Click here for details of Winter Sunday & Bank Holiday service, operating between Harrogate and Pateley Bridge only.
| Harrogate Bus Station | 0905 | 1005 | 1105 | 1405 | 1635 | ||||
| Killinghall | 0914 | 1014 | 1114 | 1414 | 1644 | ||||
| Birstwith, opp Post Office | 0925 | 1025 | 1125 | 1425 | 1655 | ||||
| Dacre Banks | 0937 | 1037 | 1137 | 1437 | 1707 | ||||
| Pateley Bridge Bus Stand | 0950 | 1050 | 1150 | 1450 | 1720 | ||||
| c | c | ||||||||
| Pateley Bridge Bus Stand | 1200 | 1330 | 1500 | 1600 | 1730 | ||||
| Fellbeck | 1206 | 1336 | 1506 | 1606 | 1736 | ||||
| Brimham Rocks | 1215 | 1345 | 1515 | 1615 | 1745 | ||||
| Wilsill Bridge | 1223 | 1353 | 1523 | 1623 | |||||
| Pateley Bridge Bus Stand | 1230 | 1400 | 1530 | 1630 | |||||
| Pateley Bridge Bus Stand | 1000 | 1200 | 1500 | 1730 | |||||
| Dacre Banks | 1010 | 1210 | 1510 | 1740 | |||||
| Birstwith Post Office | 1024 | 1224 | 1524 | 1754 | |||||
| Killinghall | 1035 | 1235 | 1535 | 1805 | |||||
| Harrogate Bus Station | 1045 | 1245 | 1545 | 1815 | 1818 |
Operated by: AS Coaches and Harrogate & District Travel
Note: c = on these journeys it is necessary to change buses at Pateley Bridge
This service connects at Pateley Bridge bus station with other Nidderdale Rambler services, to provide a wider range of journey opportunities.
Click here for details of Winter Sunday service, operating between Harrogate and Pateley Bridge only.
Harrogate & District Travel service 24 provides an hourly service on weekdays throughout the year between Harrogate and Pateley Bridge.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.