This service is expected to run on Summer Sundays and Bank Holidays from 6th May 2012 - details will be posted here when available, in the meantime the Summer 2011 timetable is shown below.
For other DalesBus services from York - see DalesBus 800 and DalesBus 883.
| 820 | 812 | 812 | 812 | 820 | |
| Heslington East | - | 09:05 | - | - | - |
| Heslington Hall | - | 09:08 | - | - | - |
| York Piccadilly | - | 09:20 | - | - | - |
| York opp. Rail Station | - | 09:25 | - | - | - |
| Upper Poppleton, Garden Centre | - | 09:35 | - | - | - |
| Green Hammerton, Bernard Lane | - | 09:45 | - | - | - |
| Boroughbridge Market Place | - | 10:00 | - | - | - |
| Ripon Bus Station | - | 10:15 | 13:15 | 15:15 | 16:50 |
| Fountains Abbey Visitor Centre | - | 10:25 | 13:25 | 15:25 | 17:00 |
| Fellbeck, opp Half Moon Inn | - | 10:40 | - | 15:40 | 17:15 |
| Pateley Bridge King Street arr | - | 10:50 | - | 15:50 | 17:25 |
| Pateley Bridge King Street dep | - | 11:00 | - | 16:00 | 17:30 |
| Coldstones Cut | - | 11:05 | - | 16:05 | 17:35 |
| Greenhow Hill | - | 11:09 | - | 16:09 | 17:39 |
| Stump Cross Caverns | - | 11:12 | - | 16:12 | - |
| Hebden, opp The Clarendon | - | 11:20 | - | 16:20 | - |
| Grassington YDNP Centre | - | 11:25 | - | 16:25 | - |
| Grassington YDNP Centre | - | 12:00 | - | 16:00 | - |
| Hebden, The Clarendon | - | 12:04 | - | 16:34 | - |
| Stump Cross Caverns | - | 12:12 | - | 16:42 | - |
| Greenhow Hill | 10:45 | 12:15 | - | 16:45 | - |
| Coldstones Cut | 10:47 | 12:17 | - | 16:47 | - |
| Pateley Bridge King Street arr | 10:55 | 12:25 | - | 16:55 | - |
| Pateley Bridge King Street dep | 11:00 | 12:30 | - | 17:00 | - |
| Fellbeck, Half Moon Inn | 11:06 | 12:36 | - | 17:06 | - |
| Fountains Abbey Visitor Centre | 11:20 | R | 13:45 | 17:20 | - |
| Ripon Bus Station | 11:35 | 13:05 | 14:00 | 17:35 | - |
| Boroughbridge Market Place | - | - | 17:50 | - | |
| Green Hammerton, Bernard Lane | - | - | 18:00 | - | |
| Upper Poppleton, Garden Centre | - | - | 18:10 | - | |
| York Rail Station | - | - | 18:20 | - | |
| York, Merchantgate | - | - | - | 18:25 | - |
| Heslington Hall | - | - | - | 18:37 | - |
| Heslington East | - | - | - | 18:40 | - |
Timetable also shows part of service 820 - for details click here.
Dales Rovers are valid on services 812 and 820.
DalesBus service 812 connects at Pateley Bridge with Nidderdale Rambler service 825 to Upper Nidderdale.
Weekday buses between York and Ripon are provided by Harrogate Coach Travel - call Traveline on 0871 200 22 33 for details.
There is also an hourly Summer Sunday service, and a less frequent weekday service, on Ripon Roweller route 139 from Ripon to Fountains Abbey.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.