| A | YP800 | A G | |||||
| Northallerton Buck Inn | .. | 0930 | .. | 1230 | .. | 1600 | 1850 |
| Northallerton opp. Rail Station | .. | 0933 | .. | 1233 | .. | 1603 | 1853 |
| Ainderby Steeple Green | .. | 0940 | .. | 1240 | .. | 1610 | 1900 |
| Leeming Bar, opp. White Rose | .. | 0947 | .. | 1247 | .. | 1617 | 1907 |
| Bedale Market Place | .. | 0952 | .. | 1252 | .. | 1622 | 1912 |
| Crakehall | .. | 0955 | .. | 1255 | .. | 1625 | .. |
| Patrick Brompton | .. | 0958 | .. | 1258 | .. | 1628 | .. |
| Constable Burton | .. | 1003 | .. | 1303 | .. | 1633 | .. |
| Leyburn Market Place arr. | .. | 1009 | .. | 1309 | .. | 1639 | .. |
| Leyburn Market Place dep. | .. | 1010 | .. | 1310 | .. | 1640 | .. |
| Wensley | .. | 1013 | .. | 1313 | .. | 1643 | .. |
| West Witton | .. | 1017 | .. | 1317 | .. | 1647 | .. |
| Aysgarth Falls Corner | .. | 1023 | 1233 | 1323 | .. | 1653 | .. |
| Bainbridge | .. | 1034 | 1244 | 1334 | .. | 1704 | .. |
| Hawes, Market Place | .. | 1043 | 1253 | 1343 | .. | 1713 | .. |
| Gayle, Bus Shelter | .. | 1045 | .. | 1345 | .. | 1715 | .. |
| A G |
YP800 |
A |
|||||
| Gayle, Bus Shelter | .. | 1110 | .. | 1440 | .. | 1730 | .. |
| Hawes, Market Place | .. | 1112 | .. | 1442 | 1602 | 1732 | .. |
| Bainbridge | .. | 1121 | .. | 1451 | 1611 | 1741 | .. |
| Aysgarth Falls Corner | .. | 1130 | .. | 1500 | 1620 | 1750 | .. |
| West Witton | .. | 1135 | .. | 1505 | .. | 1755 | .. |
| Wensley | .. | 1139 | .. | 1509 | .. | 1759 | .. |
| Leyburn Market Place arr. | .. | 1142 | .. | 1512 | .. | 1802 | .. |
| Leyburn Market Place dep. | .. | 1145 | .. | 1515 | .. | 1805 | .. |
| Constable Burton | .. | 1151 | .. | 1521 | .. | 1811 | .. |
| Patrick Brompton | .. | 1156 | .. | 1526 | .. | 1816 | .. |
| Crakehall | .. | 1200 | .. | 1530 | .. | 1820 | .. |
| Bedale Market Place | 0905 | 1205 | .. | 1535 | .. | 1825 | .. |
| Leeming Bar White Rose | 0910 | 1210 | .. | 1540 | .. | 1830 | .. |
| Ainderby Steeple Green | 0916 | 1216 | .. | 1546 | .. | 1836 | .. |
| Northallerton Rail Station | 0921 | 1221 | .. | 1551 | .. | 1841 | .. |
| Northallerton Buck Inn | 0925 | 1225 | .. | 1555 | .. | 1845 | .. |
Notes:
A = connects at Hawes with service 830 to/from Richmond, and service 831 to/from Ribblehead Station and Ingleton (except Bank Holidays).
G = connects at Hawes with service 855 to/from Garsdale Station (except Bank Holidays).
YP800 = York Pullman service 800. Tickets are interavailable with service 856.
Connections to other villages in the Upper Wensleydale area are available on the Upper Dales CONNECT service.
Dales Rovers are valid on services 800, 830, 831, 855 and 856.
This service is managed by the Dales & Bowland Community Interest Company with funding from the Dales Integrated Transport Alliance and CPRE Wensleydale, and is operated by Dales & District.
Dales & District provide weekday services between Bedale, Leyburn and Hawes, with connections from Northallerton.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.