
Timetable also shows connecting buses on service 883.
(Service 883 journeys highlighted in blue only run on 22nd January, 19th February and 18th March 2012)
| 870/874 | 883 | ||
| Wakefield, Bus Station | 08:50 | - | |
| Leeds City Bus Station | 09:20 | - | |
| Leeds Station Interchange | 09:24 | - | |
| Headingley, opp. Arndale | 09:33 | - | |
| Adel, Divino's | 09:40 | - | |
| Otley Bus Station | 09:52 | - | |
| Burley, Station Road | 09:58 | - | |
| Ilkley Bus Station arr. | 10:10 | - | |
| Ilkley Bus Station dep. | 10:15 | 10:15 | |
| Addingham, opp. The Fleece | 10:22 | 10:22 | |
| Draughton | - | 10:28 | |
| Bolton Abbey, Village Green | 10:30 | - | |
| Strid Wood | 10:35 | - | |
| Skipton Bus Station | - | 10:45 | |
| Skipton Rail Station | - | 10:50 | |
| Malham, opp Buck Inn | - | 11:25 | |
| Burnsall, Village Green | 10:45 | - | |
| Grassington NPC arr. | 10:58 | - | |
| Grassington NPC dep. | 11:05 | - | |
| Kilnsey, Tennant Arms | 11:13 | - | |
| Kettlewell, Shelter | 11:23 | - | |
| Buckden, NP Car Park | 11:33 | - | |
| 883 | 883 | 870/874 | |
| Buckden, NP Car Park | - | - | 16:20 |
| Kettlewell, opp Shelter | - | - | 16:30 |
| Kilnsey, Tennant Arms | - | - | 16:38 |
| Grassington NPC arr. | - | - | 16:48 |
| Grassington NPC dep. | - | - | 16:55 |
| Burnsall, Bridge | - | - | 17:06 |
| Malham, opp. Buck Inn | - | 16:35 | - |
| Skipton Rail Station | 17:00 | 17:10 | - |
| Skipton Bus Station | 17:05 | 17:15 | - |
| Strid Wood | - | - | 17:14 |
| Bolton Abbey, opp Village Green | - | - | 17:20 |
| Draughton | 17:22 | 17:22 | - |
| Addingham, The Fleece | 17:27 | 17:27 | 17:27 |
| Ilkley Bus Station arr. | 17:39 | 17:39 | 17:39 |
| Ilkley Bus Station dep. | - | - | 17:44 |
| Otley, Crossgate | - | - | 18:00 |
| Adel, opp. Divino's* | - | - | 18:12 |
| Headingley, Arndale* | - | - | 18:18 |
| Leeds, City Square* | - | - | 18:30 |
| Leeds, York Street* | - | - | 18:35 |
| Wakefield, Bus Station* | - | - | 19:00 |
| * = calls to set down passengers only | |||
On the outward journey service 870 stops at all bus stops via service 110 route from Wakefield to Robin Hood, then only at Wood Lane End, Thwaite Gate, Church Street, Leeds City Bus Station (Stand 17), Leeds Station Interchange (Stand S10), Leeds University Steps, Hyde Park Corner, Headingley Arndale Centre, Glen Road, Welburn Grove, Lawnswood Cemetery, Adel Divino’s Restaurant, Bramhope The Birches, Breary Lane, Dyneley Arms, Otley Bus Station, West Chevin Road, Burley Station Road, Ben Rhydding Bolling Road and Ilkley Bus Station.
On the return journey service 870 stops at all stops, but the last picking up point is Otley Crossgate.
Timetable shows connecting buses on services 874 and 883 - follow the links for details of additional journeys on these routes.
Service X84 provides a regular service throughout the day between Leeds, Otley and Ilkley.
Additional journeys between Ilkley and The Strid are provided by Cravenlink service 884.
These services are provided by the Dales & Bowland Community Interest Company with financial support from Metro and the Yorkshire Dales National Park Authority.
Dales Rovers and MetroCards are valid on services 870, 874 and 883.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.