| B | B R | 871 | ||||||
| Manchester, Chorlton Street | 0810 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | .. |
| Prestwich TGI Friday | 0827 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | .. |
| Rawtenstall Bank Street | 0849 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | .. |
| Burnley Bus Station arr. | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | .. |
| Burnley Bus Station dep. | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | .. |
| Brierfield, Town Hall | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | .. |
| Nelson, Interchange | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | .. |
| Colne, Market Street | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | .. |
| Barnoldswick, Fernlea Avenue | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | .. |
| Thornton-in-Craven, Post Office | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | .. |
| Skipton, Broughton Road | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1655 |
| Skipton Bus Station arr. | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1658 |
| Skipton Bus Station dep. | 1025 | 1125 | 1225 | .. | 1425 | 1525 | 1625 | 1658 |
| Cracoe, opp. Devonshire Arms | 1037 | 1137 | 1237 | .. | 1437 | 1537 | 1637 | 1708 |
| Threshfield, Shop | 1043 | 1143 | 1243 | .. | 1443 | 1543 | 1643 | 1713 |
| Grassington, NP Centre | 1047 | 1147 | 1247 | .. | 1447 | 1547 | 1647 | 1720 |
| Threshfield, opp. School | .. | .. | .. | .. | .. | .. | .. | 1722 |
| Kilnsey, Tennant Arms | .. | .. | .. | .. | .. | .. | .. | 1728 |
| Arncliffe | .. | .. | .. | .. | .. | .. | .. | 1738 |
| Kettlewell, Shelter | .. | .. | .. | .. | .. | .. | .. | 1758 |
| Buckden, NP Car Park | .. | .. | .. | .. | .. | .. | .. | 1808 |
| B | B R | B | 871 | |||||
| Buckden, NP Car Park | .. | .. | .. | .. | .. | .. | .. | 1810 |
| Kettlewell, Blue Bell Inn | .. | .. | .. | .. | .. | .. | .. | 1820 |
| Kilnsey, opp. Tennant Arms | .. | .. | .. | .. | .. | .. | .. | 1828 |
| Threshfield, Shop | .. | .. | .. | .. | .. | .. | .. | 1833 |
| Grassington, NP Centre | 1055 | 1155 | 1255 | .. | 1455 | 1555 | 1655 | 1835 |
| Threshfield, opp School | 1057 | 1157 | 1257 | .. | 1457 | 1557 | 1657 | 1837 |
| Cracoe, Devonshire Arms | 1103 | 1203 | 1303 | .. | 1503 | 1603 | 1703 | 1842 |
| Skipton Bus Station arr. | 1118 | 1218 | 1318 | .. | 1518 | 1618 | 1718 | .. |
| Skipton Bus Station dep. | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | .. |
| Skipton Broughton Road | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1855 |
| Thornton-in-Craven, Post Office | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | .. |
| Barnoldswick, Station Road | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | .. |
| Colne, Bus Station | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | .. |
| Nelson, Interchange | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | .. |
| Brierfield Town Hall | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | .. |
| Burnley Bus Station arr. | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | .. |
| Burnley Bus Station dep. | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | .. |
| Rawtenstall Bank Street | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | .. |
| Prestwich TGI Friday | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | 1927 | .. |
| Manchester, Chorlton Street | 1353 | 1453 | 1553 | 1653 | 1753 | 1853 | 1953 | .. |
Journeys shown in italics are Witch Way service X43 - through fares and guaranteed connections available.
Dalesbus 874 provides connections from Grassington to Kettlewell and Buckden.
Cravenlink services 883/884 provide connections from Skipton to Malham on selected dates.
Dales Rover tickets are valid on service 872. K-Day Dales tickets and Skipton DalesBus tickets are valid between Skipton and Grassington.
One
Way £1 tickets for young people are valid on service 872 between Skipton and
Grassington only.
Additional journeys operate between Keighley and Skipton, see Transdev Keighley & District website for details.
Pride of the Dales service 72/72R provides hourly weekday buses between Skipton and Grassington.

Service 872 is operated by Transdev Burnley & Pendle on behalf of the Dales & Bowland Community Interest Company, with additional funding from the Local Sustainable Transport Fund via DITA.
This webpage is part of the Dalesbus Website,
provided by the Friends of DalesBus and the Dales & Bowland Community Interest Company
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The Friends of DalesBus and the Dales & Bowland Community Interest Company are not responsible for the contents of such sites, or any links contained within them.