Timetable also shows part of services 800 and 871 and connecting services 818, 870 and 883.
Summer Timetable: Sundays and Bank Holidays until 20th October 2013
| 883 | 818 | 870/874 | 800 | 870/874 | 874 | 883/871 | |
| York, Piccadilly | 08:30 | - | - | 08:55 | - | - | - |
| Dewsbury Bus Station | - | 08:40 | - | - | - | - | - |
| Bradford Interchange | - | 09:10 | - | - | - | - | - |
| Wakefield, Bus Station | - | - | 08:50 | - | 09:50 | - | - |
| Leeds City Bus Station | - | - | 09:20 | 09:50 | 10:20 | - | - |
| Leeds Station Interchange | - | - | 09:23 | 09:53 | 10:23 | - | - |
| Knaresborough Bus Station | 09:10 | - | - | - | - | - | - |
| Harrogate Bus Station | 09:25 | - | - | - | - | - | - |
| Otley Bus Station arr. | 09:50 | 09:50 | 09:50 | - | 10:50 | - | - |
| Otley Bus Station dep. | - | - | 09:55 | 10:55 | |||
| Burley, Station Road | - | - | 10:03 | 10:33 | 11:03 | - | - |
| Ilkley Bus Station | - | - | 10:15 | 10:45 | 11:15 | 13:45 | 16:15 |
| Addingham, opp. The Fleece | - | - | 10:22 | 10:52 | 11:22 | 13:52 | 16:22 |
| Bolton Abbey, Village Green | - | - | 10:30 | 11:00 | 11:30 | 14:00 | - |
| Strid Wood | - | - | 10:35 | 11:05 | 11:35 | 14:05 | - |
| Burnsall, Village Green | - | - | 10:45 | 11:15 | 11:45 | 14:15 | - |
| Threshfield, Shop | - | - | 10:55 | 11:25 | 11:55 | 14:25 | 17:13 |
| Grassington NPC arr. | - | - | 10:58 | 11:28 | 11:58 | 14:28 | 17:18 |
| Grassington NPC dep. | - | - | 11:05 | 11:35 | 12:05 | 14:35 | 17:20 |
| Threshfield, opp. UW School | - | - | 11:07 | 11:37 | 12:07 | 14:37 | 17:22 |
| Kilnsey, Tennant Arms | - | - | 11:13 | 11:43 | 12:13 | 14:43 | 17:28 |
| Arncliffe | - | - | - | - | - | - | 17:38 |
| Kettlewell, Shelter | - | - | 11:23 | 11:53 | 12:30 | 14:53 | 17:58 |
| Buckden, opp. Buck Inn | - | - | 11:33 | 12:03 | 12:40 | 15:03 | 18:08 |
| Buckden, NP Car Park | - | - | 11:33 | - | 12:40 | 15:03 | 18:08 |
| Hawes, Wensleydale Creamery | - | - | - | 12:55 | - | - | - |
| 874 | 874/870 | 874/870 | 818 | 883 | 800 | 871/883 | |
| Hawes, Wensleydale Creamery | - | - | - | - | - | 16:00 | - |
| Buckden, NP Car Park | 12:20 | 15:20 | 16:20 | - | - | - | - |
| Buckden, Buck Inn | 12:20 | 15:20 | 16:20 | - | - | 16:50 | 18:10 |
| Kettlewell, Blue Bell Inn | 12:30 | 15:30 | 16:30 | - | - | 17:00 | 18:20 |
| Kilnsey, Tennant Arms | 12:38 | 15:38 | 16:38 | - | - | 17:08 | 18:28 |
| Threshfield, Shop | 12:43 | 15:43 | 16:43 | - | - | 17:13 | 18:33 |
| Grassington NPC arr. | 12:48 | 15:48 | 16:48 | - | - | 17:18 | 18:35 |
| Grassington NPC dep. | 12:55 | 15:55 | 16:55 | - | - | 17:25 | 18:35 |
| Threshfield, opp. UW School | 12:57 | 15:57 | 16:57 | - | - | 17:27 | 18:37 |
| Burnsall, Bridge | 13:06 | 16:06 | 17:06 | - | - | 17:36 | - |
| Strid Wood | 13:14 | 16:14 | 17:14 | - | - | 17:44 | - |
| Bolton Abbey, opp Village Green | 13:20 | 16:20 | 17:20 | - | - | 17:50 | - |
| Addingham, The Fleece | 13:27 | 16:27 | 17:27 | - | - | 17:57 | 19:20 |
| Ilkley Bus Station | 13:37 | 16:40 | 17:40 | - | - | 18:05 | 19:30 |
| Burley Station Road | - | R | R | - | - | 18:13 | - |
| Otley, Bus Station arr. | - | 16:55 | 17:55 | - | - | - | - |
| Otley, Bus Station dep. | - | 16:55 | 18:00 | 18:00 | 18:00 | - | - |
| Harrogate, Bus Station | - | - | - | - | 18:25 | - | - |
| Knaresborough, Bus Station | - | - | - | - | 18:40 | - | - |
| Leeds, City Square | - | 17:25 | 18:30 | - | - | 18:45 | - |
| Leeds, York Street | - | 17:30 | 18:35 | - | - | 18:50 | - |
| Wakefield, Bus Station | - | 17:55 | 19:00 | - | - | - | - |
| Bradford Interchange | - | - | - | 18:35 | - | - | - |
| Dewsbury Bus Station | - | - | - | 19:05 | - | - | - |
| York, Piccadilly | - | - | - | - | 19:15 | 19:40 | - |
R = calls on request.
First Leeds service X84 provides connections from Leeds and Otley to Ilkley to connect with service 874.
Other buses between Ilkley, Bolton Abbey and Strid Wood on Sundays and Bank Holidays are provided on Cravenlink service 884, continuing to/from Skipton and Malham.
Dales Rovers and MetroCards are valid on services 800, 818, 870, 872, 874 and 883.
These services are managed by the Dales & Bowland Community Interest Company, with funding from Metro and DITA.
Pride of the Dales provide weekday services between Skipton, Grassington and Buckden, with connections from Ilkley.
Other buses to Grassington on Sundays and Bank Holidays operate on service 872 from Skipton, running mainly hourly throughout the day.

This webpage is part of the Dalesbus Website,
provided by the Friends of DalesBus and the Dales & Bowland Community Interest Company
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The Friends of DalesBus and the Dales & Bowland Community Interest Company are not responsible for the contents of such sites, or any links contained within them.