Sunday & Bank Holiday buses 883 and 884 linking
Ilkley, Addingham, Bolton Abbey, The Strid, Eastby, Embsay, Skipton and Malham.
There is a wide range of varied day-out opportunities available using the
Cravenlink service.
All the following attractions are nearby the route:
Ilkley Toy Museum
(closed Bank Holidays)
Ilkley Manor House Museum & Art Gallery
Bolton Priory and Strid Woods
Hesketh Farm Park
Embsay & Bolton Abbey Steam Railway
Skipton Castle
The service is really easy to use - there's no need to book in advance, and the
bus stops at all bus stops.
Winter Timetable: Every Sunday until 1st April 2012
Journeys highlighted in green operate every Sunday until 1st April 2012
Journeys highlighted in blue operate on 22nd January, 19th February, 18th March 2012 only.
| 883 | 883 | 870/874 | 883 | 884 | 883 | 874 | 884 | 884 | 883 | 883 A | |
| York, Piccadilly | - | - | - | 08:30 | - | - | - | - | - | - | - |
| Harrogate, Bus Station | - | - | - | 09:25 | - | - | - | - | - | - | - |
| Wakefield, Bus Station | - | - | 08:50 | - | - | - | - | - | - | - | - |
| Leeds City Bus Station | - | - | 09:20 | - | - | - | - | - | - | - | - |
| Otley Bus Station | - | - | 09:52 | 09:50 | - | - | - | - | - | - | - |
| Ilkley Bus Station arr. | - | - | 10:10 | 10:10 | - | - | - | - | - | - | - |
| Ilkley Bus Station dep. | 09:15 | - | 10:15 | 10:15 | 11:45 | 13:15 | 13:45 | 14:45 | 16:15 | 17:45 | 19:15 |
| Addingham, opp. The Fleece | 09:22 | - | 10:22 | 10:22 | 11:52 | 13:22 | 13:52 | 14:52 | 16:22 | 17:52 | 19:22 |
| Draughton | 09:28 | - | - | 10:28 | - | 13:28 | - | - | - | 17:58 | - |
| Bolton Abbey, Village Green | - | - | 10:30 | - | 12:00 | - | 14:00 | 15:00 | 16:30 | - | - |
| Strid Wood | - | - | 10:35 | - | 12:05 | - | 14:05 | 15:05 | 16:35 | - | - |
| Burnsall, Village Green | - | - | 10:45 | - | - | - | 14:15 | - | - | - | - |
| Eastby | - | - | - | - | 12:12 | - | - | 15:12 | 16:42 | - | - |
| Embsay, Institute | - | 10:05 | - | - | 12:15 | - | - | 15:15 | 16:45 | - | - |
| Skipton Bus Station | - | R | - | 10:45 | 12:25 | 13:40 | - | 15:25 | - | - | - |
| Skipton Rail Station | 09:40 | 10:20 | - | 10:50 | 12:30 | - | - | 15:30 | 16:55 | 18:10 | - |
| Gargrave, The Square | - | - | - | 11:02 | 12:42 | - | - | 15:42 | - | - | - |
| Malham, opp Buck Inn | - | - | - | 11:25 | 13:05 | - | - | 16:05 | - | - | - |
| Grassington NPC arr. | - | - | 10:58 | - | - | - | 14:28 | - | - | - | - |
| Grassington NPC dep. | - | - | 11:05 | - | - | - | 14:35 | - | - | - | - |
| Kettlewell, Shelter | - | - | 11:23 | - | - | - | 14:53 | - | - | - | - |
| Buckden, NP Car Park | - | - | 11:33 | - | - | - | 15:03 | - | - | - |
- |
| 883 | 884 | 884 | 884 | 874 | 883 | 884 | 883 | 883 | 874/870 | 883 | |
| Buckden, NP Car Park | - | - | - | - | 12:20 | - | - | - | - | 16:20 | - |
| Kettlewell, opp Shelter | - | - | - | - | 12:30 | - | - | - | - | 16:30 | - |
| Grassington NPC arr. | - | - | - | - | 12:48 | - | - | - | - | 16:48 | - |
| Grassington NPC dep. | - | - | - | - | 12:55 | - | - | - | - | 16:55 | - |
| Burnsall, Bridge | - | - | - | - | 13:06 | - | - | - | - | 17:06 | - |
| Malham, opp. Buck Inn | - | - | - | 11:45 | - | - | 14:45 | - | 16:35 | - | - |
| Gargrave, The Square | - | - | - | 12:08 | - | - | 15:08 | - | 16:58 | - | - |
| Skipton Rail Station | - | 09:50 | 10:20 |
12:20
|
- | - |
15:20
|
17:00 | 17:10 | - | 18:50 |
| Skipton Bus Station | 08:35 | 09:55 | 10:25 | 12:25 | - | 14:15 | 15:25 | 17:05 | 17:15 | - | 18:55 |
| Embsay, Institute | 08:42 | 10:02 | 10:32 | 12:32 | - | - | 15:32 | 17:12 | - | - | - |
| Eastby | - | - | 10:34 | 12:34 | - | - | 15:34 | - | - | - | - |
| Strid Wood | - | - | 10:44 | 12:44 | 13:14 | - | 15:44 | - | - | 17:14 | - |
| Bolton Abbey, opp Village Green | - | - | 10:50 | 12:50 | 13:20 | - | 15:50 | - | - | 17:20 | - |
| Draughton | 08:52 | - | - | - | - | 14:22 | - | 17:22 | 17:22 | - | 19:02 |
| Addingham, The Fleece | 08:57 | - | 10:57 | 12:57 | 13:27 | 14:27 | 15:57 | 17:27 | 17:27 | 17:27 | 19:07 |
| Ilkley Bus Station arr. | 09:09 | - | 11:09 | 13:09 | 13:39 | 14:39 | 16:09 | 17:39 | 17:39 | 17:39 | 19:15 |
| Ilkley Bus Station dep. | - | - | - | - | - | - | - | - | 17:44 | 17:44 | - |
| Otley, Crossgate | - | - | - | - | - | - | - | - | 18:00 | 18:00 | - |
| Leeds, City Square | - | - | - | - | - | - | - | - | - | 18:30 | - |
| Leeds, York Street | - | - | - | - | - | - | - | - | - | 18:35 | - |
| Wakefield, Bus Station | - | - | - | - | - | - | - | - | - | 19:00 | - |
| Harrogate, Bus Station | - | - | - | - | - | - | - | - | 18:24 | - | - |
| York, Piccadilly | - | - | - | - | - | - | - | - | 19:15 | - | - |
Notes:
Journeys highlighted in blue operate on 22nd January, 19th February, 18th March 2012 only.
Journeys highlighted in green operate every Sunday until 1st April 2012.
A = this journey continues to Silsden, Kirkgate on request
R = calls on set down passengers on request.
Timetable also shows DalesBus services 870 and 874 - follow links for full details.
Dales Rovers are valid throughout this service and Ilkley & Skipton DalesBus tickets are valid between Ilkley and Skipton.
Connects at Ilkley with service X84 to/from Otley and Leeds, and at Skipton with service 66A to/from Keighley.
Connections are also available with Airedale and Wharfedale line trains.
MetroCards are valid for free travel on Cravenlink services 883 and 884, and also on DalesBus services 870 and 874.
Cravenlink services 883 and 884 are operated by Jackson's of Silsden 01535 652376 and York Pullman 01904 622992.
The
Cravenlink service is provided by the
Dales & Bowland Community Interest Company
with financial support from Metro, the Yorkshire Dales National Park Authority
and CPRE Craven.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.