Sunday & Bank Holiday buses 883 and 884 linking
Ilkley, Addingham, Bolton Abbey, The Strid, Eastby, Embsay, Skipton and Malham.
There is a wide range of varied day-out opportunities available using the
Cravenlink service.
All the following attractions are nearby the route:
Ilkley Toy Museum
(closed Bank Holidays)
Ilkley Manor House Museum & Art Gallery
Bolton Priory and Strid Woods
Hesketh Farm Park
Embsay & Bolton Abbey Steam Railway
Skipton Castle
Malham
The service is really easy to use - there's no need to book in advance, and the
bus stops at all bus stops.
Summer Timetable: Every Sunday and Bank Holiday from 31st March until 20th October 2013
| 883 | 881 | 883 | 870/874 | 883 | 800 | 870/874 | 884 | 883 | 874 | 884 | 884 | 871 | |
| York, Piccadilly | - | - | - | - | 08:30 | 08:55 | - | - | - | - | - | - | - |
| Harrogate, Bus Station | - | - | - | - | 09:25 | - | - | - | - | - | - | - | - |
| Wakefield, Bus Station | - | - | - | 08:50 | - | - | 09:50 | - | - | - | - | - | - |
| Leeds City Bus Station | - | - | - | 09:20 | - | 09:50 | 10:20 | - | - | - | - | - | - |
| Otley Bus Station arr. | - | - | - | 09:50 | 09:50 | - | 10:50 | - | - | - | - | - | - |
| Otley Bus Station dep. | - | - | - | 09:55 | 09:55 | - | 10:55 | - | - | - | - | - | - |
| Ilkley Bus Station | 09:15 | - | - | 10:15 | 10:15 | 10:45 | 11:15 | 11:45 | 13:15 | 13:45 | 14:45 | 16:15 | - |
| Addingham, opp. The Fleece | 09:22 | - | - | 10:22 | 10:22 | 10:52 | 11:22 | 11:52 | 13:22 | 13:52 | 14:52 | 16:22 | - |
| Draughton | 09:28 | - | - | - | 10:28 | - | - | - | 13:28 | - | - | - | - |
| Bolton Abbey, Village Green | - | - | - | 10:30 | - | 11:00 | 11:30 | 12:00 | - | 14:00 | 15:00 | 16:30 | - |
| Strid Wood | - | - | - | 10:35 | - | 11:05 | 11:35 | 12:05 | - | 14:05 | 15:05 | 16:35 | - |
| Burnsall, Village Green | - | - | - | 10:45 | - | 11:15 | 11:45 | - | - | 14:15 | - | - | - |
| Eastby | - | - | - | - | - | - | - | 12:12 | - | - | 15:12 | 16:42 | - |
| Embsay, Institute | - | - | 10:05 | - | - | - | - | 12:15 | - | - | 15:15 | 16:45 | - |
| Skipton High Street | 09:35 | - | 10:10 | - | 10:35 | - | - | 12:20 | 13:35 | - | 15:20 | 16:50 | - |
| Skipton Bus Station | - | - | - | - | 10:45 | - | - | 12:25 | 13:40 | - | 15:25 | (16:58) | 16:58 |
| Skipton Rail Station | 09:40 | 09:50 | 10:15 | - | 10:50 | - | - | 12:30 | - | - | 15:30 | 16:55 | (16:55) |
| Gargrave, The Square | - | 10:02 | - | - | 11:02 | - | - | 12:42 | - | - | 15:42 | - | - |
| Malham, opp Buck Inn | - | 10:31 | - | - | 11:25 | - | - | 13:05 | - | - | 16:05 | - | - |
| Grassington NPC arr. | - | - | - | 10:58 | - | 11:28 | 11:58 | - | - | 14:28 | - | - | 17:18 |
| Grassington NPC dep. | - | - | - | 11:05 | - | 11:35 | 12:05 | - | - | 14:35 | - | - | 17:20 |
| Arncliffe | - | - | - | - | - | - | - | - | - | - | - | - | 17:38 |
| Kettlewell, Shelter | - | - | - | 11:23 | - | 11:53 | 12:30 | - | - | 14:53 | - | - | 17:58 |
| Buckden, opp. Buck Inn | - | - | - | 11:33 | - | 12:03 | 12:40 | - | - | 15:03 | - | - | 18:08 |
| Buckden, NP Car Park | - | - | - | 11:33 | - | - | 12:40 | - | - | 15:03 | - | - | 18:08 |
| Hawes, Wensleydale Creamery | - | - | - | - | - | 12:55 | - | - | - | - | - | - | - |
| 884 | 884 | 884 | 874 | 883 | 884 | 874/870 | 883 | 874/870 | 800 | 871 | 881 | 883 | |
| Hawes, Wensleydale Creamery | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - |
| Buckden, NP Car Park | - | - | - | 12:20 | - | - | 15:20 | - | 16:20 | - | 18:10 | - | - |
| Buckden, Buck Inn | - | - | - | 12:20 | - | - | 15:20 | - | 16:20 | 16:50 | 18:10 | - | - |
| Kettlewell, opp. Shelter | - | - | - | 12:30 | - | - | 15:30 | - | 16:30 | 17:00 | 18:20 | - | - |
| Grassington NPC arr. | - | - | - | 12:48 | - | - | 15:48 | - | 16:48 | 17:18 | 18:33 | - | - |
| Grassington NPC dep. | - | - | - | 12:55 | - | - | 15:55 | - | 16:55 | 17:25 | 18:35 | - | - |
| Burnsall, Red Lion | - | - | - | 13:06 | - | - | 16:06 | - | 17:06 | 17:36 | - | - | - |
| Malham, opp. Buck Inn | - | - | 11:45 | - | - | 14:45 | - | 16:35 | - | - | - | 18:22 | - |
| Gargrave, The Square | - | - | 12:07 | - | - | 15:07 | - | 16:57 | - | - | - | 18:47 | - |
| Skipton Rail Station | 09:50 | 10:20 | 12:20 | - | - | 15:20 | - | 17:10 | - | - | 18:55 | 19:00 | 19:05 |
| Skipton Bus Station | 09:55 | 10:25 | 12:25 | - | 14:15 | 15:25 | - | 17:15 | - | - | - | - | - |
| Skipton High Street | 09:56 | 10:26 | 12:26 | - | 14:16 | 15:26 | - | 17:16 | - | - | - | - | 19:08 |
| Embsay, Institute | 10:02 | 10:32 | 12:32 | - | - | 15:32 | - | - | - | - | - | - | - |
| Eastby | - | 10:34 | 12:34 | - | - | 15:34 | - | - | - | - | - | - | - |
| Strid Wood | - | 10:44 | 12:44 | 13:14 | - | 15:44 | 16:14 | - | 17:14 | 17:44 | - | - | - |
| Bolton Abbey, opp. Village Green | - | 10:50 | 12:50 | 13:20 | - | 15:50 | 16:20 | - | 17:20 | 17:50 | - | - | - |
| Draughton | - | - | - | - | 14:22 | - | - | 17:22 | - | - | - | - | 19:15 |
| Addingham, The Fleece | - | 10:57 | 12:57 | 13:27 | 14:27 | 15:57 | 16:27 | 17:27 | 17:27 | 17:57 | - | - | 19:20 |
| Ilkley Bus Station | - | 11:07 | 13:07 | 13:37 | 14:37 | 16:07 | 16:40 | 17:40 | 17:40 | 18:05 | - | - | 19:30 |
| Otley Bus Station arr. | - | - | - | - | - | - | 16:55 | 17:55 | 17:55 | - | - | - | - |
| Otley Bus Station dep. | - | - | - | - | - | - | 16:55 | 18:00 | 18:00 | - | - | - | - |
| Leeds, City Square | - | - | - | - | - | - | 17:25 | - | 18:30 | 18:45 | - | - | - |
| Leeds, York Street | - | - | - | - | - | - | 17:30 | - | 18:35 | 18:50 | - | - | - |
| Wakefield, Bus Station | - | - | - | - | - | - | 17:55 | - | 19:00 | - | - | - | - |
| Harrogate, Bus Station | - | - | - | - | - | - | - | 18:25 | - | - | - | - | - |
| York, Piccadilly | - | - | - | - | - | - | - | 19:15 | - | 19:40 | - | - | - |
Notes:
Timetable also shows DalesBus services 800, 870, 874 and 881 - follow links for full details.
Dales Rovers are valid throughout this service.
Connects at Ilkley with service X84 to/from Otley and Leeds, and at Skipton with service 66A to/from Keighley.
Connections are also available with Airedale and Wharfedale line trains.
MetroCards are valid for free travel on Cravenlink services 871, 883 and 884, and also on DalesBus services 800, 870 and 874.
FELLWALKERS' SPECIAL OFFER
A return rail ticket to any station north of Skipton on the
Leeds-Settle-Carlisle line
can be used to travel back to Skipton Station on DalesBus service 871.
Cravenlink
services 883 and 884 are operated by
Transdev Keighley & District 01535 603284
and York Pullman 01904 622992.
The
Cravenlink service is provided by the
Dales & Bowland Community Interest Company
with financial support from Metro and
DITA.

This webpage is part of the Dalesbus Website,
provided by the Friends of DalesBus and the Dales & Bowland Community Interest Company
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The Friends of DalesBus and the Dales & Bowland Community Interest Company are not responsible for the contents of such sites, or any links contained within them.