These services provide an hourly service between Preston, Clitheroe and Skipton on Mondays to Saturdays.
On Sundays there is a two-hourly service between Preston and Clitheroe, with two return journeys extending to Skipton, connecting with bus 872 to Grassington.
Click here for timetable details (PDF file).
Improved
Sunday and Bank Holiday service from 3rd April 2011:
| Preston, Bus Station | .. | .. | 0900 | 1100 | 1300 | 1500 | 1600 | 1800 |
| Preston, Hesketh Arms | .. | .. | 0906 | 1106 | 1306 | 1506 | 1606 | 1806 |
| Mellor Brook, Feildens Arms | .. | .. | 0915 | 1115 | 1315 | 1515 | 1615 | 1815 |
| Langho, Petre Arms | .. | .. | 0923 | 1123 | 1323 | 1523 | 1623 | 1823 |
| Whalley, Bus Embayment | .. | .. | 0928 | 1128 | 1328 | 1528 | 1628 | 1828 |
| Clitheroe Interchange arr. | .. | .. | 0940 | 1140 | 1340 | 1540 | 1640 | 1840 |
| Clitheroe Interchange dep. | .. | .. | 0945 | 1145 | 1345 | 1545 | 1640 | 1840 |
| Chatburn, Post Office | .. | .. | 0951 | 1151 | 1351 | 1551 | 1646 | 1846 |
| Gisburn, Travellers Rest | .. | .. | 0959 | 1159 | 1359 | 1559 | .. | .. |
| West Marton, Crossroads | .. | .. | 1006 | 1206 | 1406 | 1606 | .. | .. |
| Broughton, Bull Inn | .. | .. | 1012 | 1212 | 1412 | 1612 | .. | .. |
| Skipton, Railway Station | .. | .. | 1018 | 1218 | 1418 | 1618 | .. | .. |
| Skipton, Bus Station | .. | .. | 1020 | 1220 | 1420 | 1620 | .. | .. |
| Skipton, Bus Station | .. | .. | 1035 | 1235 | 1435 | 1635 | .. | .. |
| Skipton, Railway Station | .. | .. | 1037 | 1237 | 1437 | 1637 | .. | .. |
| Broughton, Bull Inn | .. | .. | 1043 | 1243 | 1443 | 1643 | .. | .. |
| West Marton, Crossroads | .. | .. | 1049 | 1249 | 1449 | 1649 | .. | .. |
| Gisburn, Travellers Rest | .. | .. | 1055 | 1255 | 1455 | 1655 | .. | .. |
| Chatburn, Post Office | .. | 1003 | 1103 | 1303 | 1503 | 1703 | .. | .. |
| Clitheroe Interchange arr. | .. | 1009 | 1109 | 1309 | 1509 | 1709 | .. | .. |
| Clitheroe Interchange dep. | 0813 | 1013 | 1113 | 1313 | 1513 | 1713 | .. | .. |
| Whalley, Bus Station | 0825 | 1025 | 1125 | 1325 | 1525 | 1725 | .. | .. |
| Langho, Petre Arms | 0830 | 1030 | 1130 | 1330 | 1530 | 1730 | .. | .. |
| Mellor Brook, Feildens Arms | 0840 | 1040 | 1140 | 1340 | 1540 | 1740 | .. | .. |
| Preston, Hesketh Arms | 0846 | 1046 | 1146 | 1346 | 1546 | 1746 | .. | .. |
| Preston, Bus Station | 0855 | 1055 | 1155 | 1355 | 1555 | 1755 | .. | .. |
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.