| # | # | # | # | |||||
| Harrogate, Bus Station | 0905 | 1010 | 1105 | - | - | 1405 | - | 1635 |
| Ripon Road, The Hydro | 0911 | 1015 | 1111 | - | - | 1411 | - | 1641 |
| Killinghall, opp Three Horseshoes | 0914 | 1019 | 1114 | - | - | 1414 | - | 1644 |
| Ripley, The Cross | - | 1022 | - | - | - | - | - | - |
| Burnt Yates | - | 1027 | - | - | - | - | - | - |
| Brimham Rocks | - | 1035 | - | - | - | - | - | - |
| Fellbeck, opp. Half Moon Inn | - | 1040 | - | - | - | - | - | - |
| Pateley Bridge, King Street arr. | 0950 | 1050 | 1150 | - | - | 1450 | - | 1720 |
| Pateley Bridge, King Street dep. | - | 1100 | - | 1200 | - | - | 1500 | - |
| Wath, Bridge | - | 1106 | - | 1206 | - | - | 1506 | - |
| Gouthwaite Reservoir | - | 1110 | - | 1210 | - | - | 1510 | - |
| Ramsgill | - | 1112 | - | 1212 | - | - | 1512 | - |
| Lofthouse | - | 1118 | - | 1218 | - | - | 1518 | - |
| Middlesmoor, The Crown | - | 1122 | - | 1222 | - | - | 1522 | - |
| Middlesmoor, The Crown | - | 1125 | - | - | 1425 | - | 1555 | - |
| Lofthouse | - | 1130 | - | - | 1430 | - | 1600 | - |
| Ramsgill | - | 1136 | - | - | 1436 | - | 1606 | - |
| Gouthwaite Reservoir | - | 1138 | - | - | 1438 | - | 1608 | - |
| Wath, Bridge | - | 1143 | - | - | 1443 | - | 1613 | - |
| Pateley Bridge, King Street arr. | - | 1155 | - | - | 1455 | - | 1625 | - |
| Pateley Bridge, King Street dep. | 1000 | - | 1200 | - | - | 1500 | 1630 | 1730 |
| Fellbeck, Half Moon Inn | - | - | - | - | - | - | 1636 | - |
| Brimham Rocks | - | - | - | - | - | - | 1645 | - |
| Burnt Yates | - | - | - | - | - | - | 1653 | - |
| Ripley, The Cross | - | - | - | - | - | - | 1658 | - |
| Killinghall, Three Horseshoes | 1035 | - | 1235 | - | - | 1535 | 1703 | 1805 |
| Ripon Road, opp The Hydro | 1038 | - | 1238 | - | - | 1538 | 1706 | 1808 |
| Harrogate Bus Station | 1045 | - | 1245 | - | - | 1545 | 1715 | 1815 |
Journeys marked # are Transdev Harrogate & District service 24 which operates every Sunday throughout the year, running via Summerbridge, Darley and Hampsthwaite.
Operated by: AS Coaches and Transdev Harrogate & District Travel
Dales Rovers are valid on services 24 and 825.
Service 825 is managed by the Dales & Bowland Community Interest Company, with funding from Nidderdale AONB.
Click here for summer timetable, effective until 25th September 2011.
Harrogate & District Travel service 24 provides an hourly service on weekdays throughout the year between Harrogate and Pateley Bridge.
Cravenlink service 883 also runs from Harrogate on selected Winter Sundays.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.