| # | # | # | # | ||||||
| Harrogate, Bus Station | 0905 | 1010 | 1105 | - | - | 1405 | - | - | 1635 |
| Ripon Road, The Hydro | 0911 | 1015 | 1111 | - | - | 1411 | - | - | 1641 |
| Killinghall, opp Three Horseshoes | 0914 | 1019 | 1114 | - | - | 1414 | - | - | 1644 |
| Ripley, The Cross | - | 1022 | - | - | - | - | - | - | - |
| Burnt Yates | - | 1027 | - | - | - | - | - | - | - |
| Brimham Rocks | - | 1035 | - | 1215 | - | - | 1515 | - | - |
| Fellbeck, opp. Half Moon Inn | - | 1040 | - | - | - | - | - | - | - |
| Pateley Bridge, King Street arr. | 0950 | 1050 | 1150 | 1230 | - | 1450 | 1530 | - | 1720 |
| Pateley Bridge, King Street dep. | - | 1100 | - | 1230 | - | - | 1530 | 1630 | - |
| Wath, Bridge | - | 1106 | - | 1236 | - | - | 1536 | 1635 | - |
| Gouthwaite Reservoir | - | 1110 | - | 1240 | - | - | 1540 | 1640 | - |
| Ramsgill | - | 1112 | - | 1242 | - | - | 1542 | 1642 | - |
| Lofthouse | - | 1118 | - | 1248 | - | - | 1548 | 1648 | - |
| Middlesmoor, The Crown arr. | - | 1122 | - | 1252 | - | - | 1552 | 1652 | - |
| # | # | # | H | # | |||||
| Middlesmoor, The Crown dep. | - | 1125 | - | - | 1425 | - | 1555 | 1655 | - |
| Lofthouse | - | 1130 | - | - | 1430 | - | 1600 | 1700 | - |
| Ramsgill | - | 1136 | - | - | 1436 | - | 1606 | 1706 | - |
| Gouthwaite Reservoir | - | 1138 | - | - | 1438 | - | 1608 | 1708 | - |
| Wath, Bridge | - | 1143 | - | - | 1443 | - | 1613 | 1713 | - |
| Pateley Bridge, King Street arr. | - | 1155 | - | - | 1455 | - | 1625 | 1725 | - |
| Pateley Bridge, King Street dep. | 1000 | 1200 | 1200 | - | 1500 | 1500 | - | - | 1730 |
| Fellbeck, Half Moon Inn | - | 1206 | - | - | 1506 | - | - | - | - |
| Brimham Rocks | - | 1215 | - | - | 1515 | - | - | - | - |
| Burnt Yates | - | - | - | - | - | - | - | - | - |
| Ripley, The Cross | - | - | - | - | - | - | - | - | - |
| Killinghall, Three Horseshoes | 1035 | - | 1235 | - | - | 1535 | - | - | 1805 |
| Ripon Road, opp The Hydro | 1038 | - | 1238 | - | - | 1538 | - | - | 1808 |
| Harrogate Bus Station | 1045 | - | 1245 | - | - | 1545 | - | - | 1815 |
Journeys marked # are Transdev Harrogate & District service 24 which operates every Sunday throughout the year, running via Summerbridge, Darley and Hampsthwaite.
H = this journey continues to Harrogate if any passengers from services 820 or 825 are unable to make the connection with service 24 at Pateley Bridge.
Operated by: AS Coaches and Transdev Harrogate & District Travel
Connections are available at Pateley Bridge with service 820 running between Leeds/Otley and Fountains Abbey/Ripon/Lightwater Valley/Leyburn/Richmond.
Dales Rovers are valid on services 24 and 825.
Service 825 is managed by the Dales & Bowland Community Interest Company, with funding from North Yorkshire County Council and Nidderdale AONB.
Harrogate & District Travel service 24 provides an hourly service on weekdays throughout the year between Harrogate and Pateley Bridge.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.