| 24 | 24 | 823/825 | 24 | 825 | 825 | 24 | 825/823 | 24 | |
| Heslington Hall | .. | .. | 0850 | .. | .. | .. | .. | .. | .. |
| York Piccadilly | .. | .. | 0858 | .. | .. | .. | .. | .. | .. |
| York, opp. Rail Station | 0905 | ||||||||
| Tadcaster Bus Station | .. | .. | 0920 | .. | .. | .. | .. | .. | .. |
| Boston Spa, Church | .. | .. | 0929 | .. | .. | .. | .. | .. | .. |
| Wetherby, Bus Station | .. | .. | 0940 | .. | .. | .. | .. | .. | .. |
| Spofforth, Railway Inn | .. | .. | 0945 | .. | .. | .. | .. | .. | .. |
| Woodlands Corner | .. | .. | 0953 | .. | .. | .. | .. | .. | .. |
| Harrogate, Bus Station Stand 9 | 0905 | .. | 1005 | 1105 | .. | .. | 1405 | .. | 1635 |
| Ripon Road, The Hydro | 0911 | .. | 1010 | 1111 | .. | .. | 1411 | .. | 1641 |
| Killinghall, opp Three Horseshoes | 0914 | .. | 1014 | 1114 | .. | .. | 1414 | .. | 1644 |
| Ripley, The Cross | .. | .. | 1017 | .. | .. | .. | .. | .. | .. |
| Burnt Yates | .. | .. | 1022 | .. | .. | .. | .. | .. | .. |
| Brimham Rocks Entrance | .. | .. | 1030 | .. | .. | .. | .. | .. | .. |
| Fellbeck, opp. Half Moon Inn | .. | .. | 1035 | .. | .. | .. | .. | .. | .. |
| Pateley Bridge, King Street arr. | 0950 | .. | 1045 | 1150 | .. | .. | 1450 | .. | 1720 |
| Pateley Bridge, King Street dep. | .. | .. | 1050 | .. | 1230 | .. | .. | 1500 | .. |
| Wath, Bridge | .. | .. | 1056 | .. | 1236 | .. | .. | 1506 | .. |
| Gouthwaite Reservoir | .. | .. | 1100 | .. | 1240 | .. | .. | 1510 | .. |
| Ramsgill | .. | .. | 1102 | .. | 1242 | .. | .. | 1512 | .. |
| Lofthouse | .. | .. | 1108 | .. | 1248 | .. | .. | 1518 | .. |
| Scar House Reservoir | .. | .. | 1123 | .. | .. | .. | .. | .. | .. |
| Middlesmoor, The Crown | .. | .. | 1142 | .. | 1252 | .. | .. | 1522 | .. |
| Middlesmoor, The Crown | .. | .. | 1155 | .. | .. | 1425 | .. | 1555 | .. |
| Lofthouse | .. | .. | 1200 | .. | .. | 1430 | .. | 1600 | .. |
| Ramsgill | .. | .. | 1206 | .. | .. | 1436 | .. | 1606 | .. |
| Gouthwaite Reservoir | .. | .. | 1208 | .. | .. | 1438 | .. | 1608 | .. |
| Wath, Bridge | .. | .. | 1212 | .. | .. | 1442 | .. | 1612 | .. |
| Pateley Bridge, King Street arr. | .. | .. | 1225 | .. | .. | 1455 | .. | 1625 | .. |
| Pateley Bridge, King Street dep. | 1000 | 1200 | .. | .. | .. | .. | 1500 | 1630 | 1730 |
| Fellbeck, Half Moon Inn | .. | .. | .. | .. | .. | .. | .. | 1636 | .. |
| Brimham Rocks, opp. Entrance | .. | .. | .. | .. | .. | .. | .. | 1645 | .. |
| Burnt Yates | .. | .. | .. | .. | .. | .. | .. | 1653 | .. |
| Ripley, The Cross | .. | .. | .. | .. | .. | .. | .. | 1658 | .. |
| Killinghall, Three Horseshoes | 1035 | 1235 | .. | .. | .. | .. | 1535 | 1703 | 1805 |
| Ripon Road, opp The Hydro | 1038 | 1238 | .. | .. | .. | .. | 1538 | 1706 | 1808 |
| Harrogate Bus Station | 1045 | 1245 | .. | .. | .. | .. | 1545 | 1715 | 1815 |
| Woodlands Corner | .. | .. | .. | .. | .. | .. | .. | 1722 | .. |
| Spofforth, Railway Inn | .. | .. | .. | .. | .. | .. | .. | 1728 | .. |
| Wetherby, Bus Station | .. | .. | .. | .. | .. | .. | .. | 1735 | .. |
| Boston Spa, Church | .. | .. | .. | .. | .. | .. | .. | 1745 | .. |
| Tadcaster, Bus Station | .. | .. | .. | .. | .. | .. | .. | 1755 | .. |
| York Rail Station | 1810 | ||||||||
| York Merchantgate | .. | .. | .. | .. | .. | .. | .. | 1819 | .. |
| Heslington Hall | .. | .. | .. | .. | .. | .. | .. | 1825 | .. |
Journeys in italics are Transdev Harrogate & District service 24 which operates every Sunday throughout the year, running via Summerbridge, Darley and Hampsthwaite.
Operated by: Transdev York and Transdev Harrogate & District Travel
Connections are available at Pateley Bridge with service 812 to/from Coldstones Cut, Hebden and Grassington.
Dales Rovers are valid on services 24, 823 and 825.
Service 825 is managed by the Dales & Bowland Community Interest Company, with funding from the Local Sustainable Transport Fund via DITA.
Harrogate & District Travel service 24 provides an hourly service on weekdays throughout the year between Harrogate and Pateley Bridge.
This webpage is part of the Dalesbus Website,
provided by the Friends of DalesBus and the Dales & Bowland Community Interest Company
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The Friends of DalesBus and the Dales & Bowland Community Interest Company are not responsible for the contents of such sites, or any links contained within them.