| IP | D | D | BH | Su | ||||||
| Morecambe Bus Station | 0850 | .. | .. | .. | Richmond, Market Place | 1025 | 1245 | 1555 | 1630 | |
| Morecambe Euston Road | 0852 | .. | .. | .. | Grinton | 1044 | 1304 | 1614 | 1649 | |
| Lancaster Scale Hall Lane | 0900 | .. | .. | .. | Reeth, Village Green | 1050 | 1310 | 1620 | 1655 | |
| Lancaster Chapel Street [D2] | 0915 | .. | .. | .. | Low Row | 1058 | .. | 1628 | 1703 | |
| Caton, Medical Centre | 0928 | .. | .. | .. | Gunnerside | 1106 | .. | 1636 | 1711 | |
| Hornby, Lambs Garage | 0936 | .. | .. | .. | Muker, Farmer's Arms | 1116 | .. | 1646 | 1721 | |
| Wray, Proctors Farm | 0940 | .. | .. | .. | Thwaite | .. | .. | .. | .. | |
| Wennington, Station | 0944 | .. | .. | .. | Keld, Tan Hill Road End | .. | .. | .. | .. | |
| Low Bentham, Punch Bowl | 0949 | .. | .. | .. | Thwaite | .. | .. | .. | .. | |
| High Bentham, Conservative Club | 0953 | .. | .. | .. | Buttertubs Pass | 1122 | .. | 1652 | 1727 | |
| Ingleton, Community Centre arr. | 1005 | .. | .. | .. | Hawes, National Park Centre arr. | 1140 | .. | .. | .. | |
| Ingleton, Community Centre dep. | 1010 | 1340 | .. | 1640 | Hawes, National Park Centre dep. | 1145 | .. | .. | .. | |
| White Scar Caves | 1014 | 1344 | .. | 1644 | Hawes, Market Place | 1147 | .. | 1712 | 1757 | |
| Chapel-le-Dale, Hill Inn | 1019 | 1349 | .. | 1649 | Snaizeholme Lane End | 1153 | .. | 1718 | 1803 | |
| Ribblehead Station Inn | 1025 | 1355 | .. | 1655 | Far Gearstones | 1203 | .. | 1728 | 1813 | |
| Ribblehead Station | 1030c | .. | .. | .. | Ribblehead Station Inn | 1208 | .. | 1733 | 1818 | |
| Far Gearstones | 1033 | .. | .. | 1658 | Ribblehead Station | .. | .. | 1735 | 1820 | |
| Snaizeholme Lane End | 1043 | .. | .. | 1708 | Chapel-le-Dale, Hill Inn | 1213 | .. | 1739 | 1824 | |
| Hawes, Market Place | 1050 | .. | .. | 1715 | White Scar Caves | 1218 | .. | 1744 | 1829 | |
| Hawes, National Park Centre arr. | 1055 | .. | .. | 1720 | Ingleton, Community Centre arr. | 1225 | .. | 1750 | 1835 | |
| Hawes, National Park Centre dep. | 1100 | .. | .. | 1730 | Ingleton, Community Centre dep. | .. | .. | 1755 | 1835 | |
| Buttertubs Pass | 1112 | .. | .. | 1742 | High Bentham, Conservative Club | .. | .. | 1807 | 1847 | |
| Thwaite | 1120 | .. | .. | .. | Low Bentham, Punch Bowl | .. | .. | 1811 | 1851 | |
| Keld, Tan Hill Road End | 1127 | .. | .. | .. | Wennington, Station | .. | .. | 1816 | 1856 | |
| Thwaite | 1135 | .. | .. | .. | Wray, Proctors Farm | .. | .. | 1820 | 1900 | |
| Muker, Farmer's Arms | 1137 | .. | .. | 1752 | Hornby, Lambs Garage | .. | .. | 1824 | 1904 | |
| Gunnerside | 1146 | .. | .. | 1801 | Caton, Medical Centre | .. | .. | 1832 | 1912 | |
| Low Row | 1151 | .. | .. | 1806 | Lancaster Bus Station | .. | .. | 1845 | 1925 | |
| Reeth, Village Green | 1200 | .. | 1525 | 1815 | Lancaster, Scale Hall Lane | .. | .. | 1848 | 1928 | |
| Grinton | 1203 | .. | 1528 | 1818 | Morecambe, Euston Road | .. | .. | 1856 | 1936 | |
| Richmond, Market Place | 1225 | .. | 1550 | 1840 | Morecambe, Bus Station | .. | .. | 1858 | 1938 | |
| Su = Sundays; BH = Bank Holidays |
c = connects with train from Leeds due at 1027 on Sundays - bus will wait up to 10 minutes after scheduled departure time if the train is late.
D = runs to/from Darlington and Catterick as service 826
IP = Ingleborough Pony - continues to Settle (1425) via Horton in Ribblesdale (1405).
There are lots of interesting places to visit along the Northern Dalesman bus route, some of which offer special discounts to bus users. Click here for a selection of places to visit and things to do.
Dales Rovers are valid on services 826, 830, 831 and 832.
Buses operate on Mondays to Saturdays between Richmond, Reeth and Keld on service 30.
The Northern Dalesman service is operated by Battersby Silver Grey and Arriva North East
under contract to the Dales & Bowland Community Interest Company.
Funding has kindly been provided by Richmondshire District Council's New Homes Bonus Fund,
Northern, CPRE Wensleydale, the Friends of DalesBus and the Yorkshire Dales Society.
This webpage is part of the Dalesbus Website,
provided by the Friends of DalesBus and the Dales & Bowland Community Interest Company
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The Friends of DalesBus and the Dales & Bowland Community Interest Company are not responsible for the contents of such sites, or any links contained within them.