also showing
connecting service 832 from Settle & Ribblehead, and service 820 to Masham
| 832 | 831 | 820 | 820 | 831 | 832 | 831 | 832 | |||
| BHM | BHM | Su | Su | |||||||
| Settle Market Place | 09:35 | - | - | Masham Market Place | 15:10 | - | - | - | - | |
| Austwick | 09:45 | - | - | Jervaulx Abbey | 15:20 | - | - | - | - | |
| Clapham Village | 09:50 | - | - | Middleham | 15:30 | - | - | - | - | |
| Ingleton, Community Centre | 10:00 | - | - | Leyburn Rail Station arr. | 15:35 | - | - | - | - | |
| White Scar Caves | 10:05 | - | - | Leyburn Rail Station dep. | - | 15:40 | - | 15:55 | - | |
| Chapel-le-Dale, Hill Inn | 10:12 | - | - | Leyburn, Market Place | - | 15:43 | - | 15:58 | - | |
| Ribblehead Station arr. | 10:25 | - | - | Grinton | - | 16:03 | - | 16:18 | - | |
| Ribblehead Station dep. | 10:30+ | - | - | Reeth, Village Green | - | 16:10 | - | 16:25 | - | |
| Far Gearstones | 10:33 | - | - | Low Row | - | 16:20 | - | 16:35 | - | |
| Snaizeholme Lane End | 10:45 | - | - | Gunnerside | - | 16:28 | - | 16:43 | - | |
| Hawes, Dales Museum arr. | 10:55 | - | - | Muker, Farmer's Arms | - | 16:38 | - | 16:53 | - | |
| Hawes, Dales Museum dep. | - | 11:00 | - | Buttertubs Pass | - | 16:50 | - | 17:05 | - | |
| Buttertubs Pass | - | 11:10 | - | Hawes, Dales Museum arr. | - | 17:05 | - | 17:20 | - | |
| Thwaite | - | 11:18 | - | Hawes, Dales Museum dep. | - | - | 17:10 | - | 17:30 | |
| Keld, Tan Hill Road End | - | 11:25 | - | Snaizeholme Lane End | - | - | 17:18 | - | 17:38 | |
| Thwaite | - | 11:32 | - | Far Gearstones | - | - | 17:28 | - | 17:48 | |
| Muker, Farmer's Arms | - | 11:35 | - | Ribblehead Station arr. | - | - | 17:35+ | - | 17:55+ | |
| Gunnerside | - | 11:45 | - | Ribblehead Station dep. | - | - | 17:40 | - | 18:00 | |
| Low Row | - | 11:50 | - | Chapel-le-Dale, Hill Inn | - | - | 17:45 | - | 18:05 | |
| Reeth, Village Green | - | 12:00 | - | White Scar Caves | - | - | 17:55 | - | 18:15 | |
| Grinton | - | 12:03 | - | Ingleton, Community Centre arr. | - | - | 18:05 | - | 18:25 | |
| Leyburn, Market Place | - | 12:25 | - | Ingleton, Community Centre dep. | - | - | 18:05 | - | 18:25 | |
| Leyburn, Rail Station arr. | - | 12:30 | - | Clapham Village | - | - | 18:15 | - | 18:35 | |
| Leyburn, Rail Station dep. | - | - | 12:50 | Austwick | - | - | 18:18 | - | 18:38 | |
| Middleham | - | - | 12:55 | Giggleswick Station | - | - | - | - | 18:45@ | |
| Jervaulx Abbey | - | - | 13:05 | Settle Station | - | - | (18:35) | - | 18:50 | |
| Masham, Market Place | - | - | 13:15 | Settle Market Place | - | - | 18:30 | - | 18:55 |
Notes:
BHM = Bank Holiday Mondays only
Su = Sundays only
Connections at Hawes between services 831 and 832 are guaranteed.
+ = on Sundays meets Settle-Carlisle train to/from Leeds.
@ = connects with train to Leeds
* = a revised timetable will operate on service
832 on 17th October 2010 due to railway engineering works - details will be
posted here when available.
The Northern Dalesman connects at Leyburn with the Wensleydale
Railway.
Click here for further details of Ingleborough Pony service 832.
The Northern Dalesman will wait for up to 10
minutes beyond scheduled departure time for advertised rail connections.
Dales Rovers are valid on services 831 and 832.
The Northern Dalesman service is operated by Kirkby Lonsdale Coach Hire
under contract to the Dales & Bowland Community Interest Company.
Funding has kindly been provided by
Northern, the Friends of the Settle Carlisle Line
the Yorkshire Dales Public Transport Users Group and the Yorkshire Dales Society.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.